
| NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
|---|---|---|---|---|
| KENTUCKY MIDDAY | Senin s/d Minggu | 01:05 (WIB) | 01:20 (WIB) | Klik Disini |
| FLORIDA MID | Senin s/d Minggu | 01:15 (WIB) | 01:30 (WIB) | Klik Disini |
| NEW ZEALAND | Senin s/d Minggu | 01:00 (WIB) | 01:15 (WIB) | Klik Disini |
| NEW YORK MID | Senin s/d Minggu | 02:10 (WIB) | 02:25 (WIB) | Klik Disini |
| CAROLINA DAY | Senin s/d Minggu | 02:45 (WIB) | 03:00 (WIB) | Klik Disini |
| OREGON 03 | Senin s/d Minggu | 03:45 (WIB) | 04:00 (WIB) | Klik Disini |
| OREGON 06 | Senin s/d Minggu | 06:45 (WIB) | 07:00 (WIB) | Klik Disini |
| CALIFORNIA | Senin s/d Minggu | 09:15 (WIB) | 09:30 (WIB) | Klik Disini |
| FLORIDA EVE | Senin s/d Minggu | 09:30 (WIB) | 09:45 (WIB) | Klik Disini |
| OREGON 09 | Senin s/d Minggu | 09:45 (WIB) | 10:00 (WIB) | Klik Disini |
| NEW YORK EVE | Senin s/d Minggu | 10:20 (WIB) | 10:35 (WIB) | Klik Disini |
| KENTUCKY EVE | Senin s/d Minggu | 10:45 (WIB) | 11:00 (WIB) | Klik Disini |
| PALESTINA | Senin s/d Minggu | 11:00 (WIB) | 11:10 (WIB) | Klik Disini |
| CAROLINA EVE | Senin s/d Minggu | 11:10 (WIB) | 11:20 (WIB) | Klik Disini |
| CAMBODIA | Senin s/d Minggu | 11:30 (WIB) | 11:50 (WIB) | Klik Disini |
| BULLSEYE | Senin s/d Minggu | 11:50 (WIB) | 12:00 (WIB) | Klik Disini |
| OREGON 12 | Senin s/d Minggu | 12:45 (WIB) | 13:00 (WIB) | Klik Disini |
| SYDNEY LOTTO | Senin s/d Minggu | 13:30 (WIB) | 13:50 (WIB) | Klik Disini |
| SURIAH | Senin s/d Minggu | 14:30 (WIB) | 14:40 (WIB) | Klik Disini |
| BEIJING | Senin s/d Minggu | 15:20 (WIB) | 15:30 (WIB) | Klik Disini |
| OSAKA | Senin s/d Minggu | 17:10 (WIB) | 17:20 (WIB) | Klik Disini |
| SINGAPORE | Selasa & Jumat Libur | 17:10 (WIB) | 17:20 (WIB) | Klik Disini |
| MAGNUM4D |
Result Setiap Rabu, Sabtu, Minggu & Selasa (Result Selasa Dihari Tertentu) |
18:10 (WIB) | 18:40 (WIB) | Klik Disini |
| MONGOLIA | Senin s/d Minggu | 19:05 (WIB) | 19:25 (WIB) | Klik Disini |
| PCSO | Minggu Libur | 19:50 (WIB) | 20:25 (WIB) | Klik Disini |
| TAIWAN | Senin s/d Minggu | 20:25 (WIB) | 20:45 (WIB) | Klik Disini |
| MEKAH | Senin s/d Minggu | 21:00 (WIB) | 21:10 (WIB) | Klik Disini |
| LUSAKA | Senin s/d Minggu | 21:20 (WIB) | 21:30 (WIB) | Klik Disini |
| HONGKONG LOTTO | Senin s/d Minggu | 22:40 (WIB) | 23:00 (WIB) | Klik Disini |
| TOTOMACAU 00 | Senin s/d Minggu | 00:00 (WIB) | 00:15 (WIB) | Klik Disini |
| TOTOMACAU 13 | Senin s/d Minggu | 13:00 (WIB) | 13:15 (WIB) | Klik Disini |
| TOTOMACAU 16 | Senin s/d Minggu | 16:00 (WIB) | 16:15 (WIB) | Klik Disini |
| TOTOMACAU 19 | Senin s/d Minggu | 19:00 (WIB) | 19:15 (WIB) | Klik Disini |
| TOTOMACAU 23 | Senin s/d Minggu | 23:00 (WIB) | 23:15 (WIB) | Klik Disini |
| TOTOMACAU 5D 15.00 | Senin s/d Minggu | 15:14 (WIB) | 15:24 (WIB) | Klik Disini |
| TOTOMACAU 5D 21.00 | Senin s/d Minggu | 21:14 (WIB) | 21:24 (WIB) | Klik Disini |
| KINGKONG 4D I | Senin s/d Minggu | 16:59 (WIB) | 17:00 (WIB) | Klik Disini |
| KINGKONG 4D II | Senin s/d Minggu | 23:29 (WIB) | 23:30 (WIB) | Klik Disini |